Most habit apps track completion. Cease.io tracks investment — how many hours you put in each week, where your time actually goes, and how that compounds over a year.
Every feature exists to answer one question: where are your hours actually going?
| Feature | Other habit apps | Cease.io |
|---|---|---|
| Tracks completion (✓ / ✗) | ✓ | — |
| Tracks hours invested | — | ✓ |
| Weekly time summaries | — | ✓ |
| Yearly & all-time view | — | ✓ |
| No notification pressure | — | ✓ |
| Data export (CSV / text) | — | ✓ |
| Residual time visibility | — | ✓ |
Set up in 2 minutes. Add your activities, set weekly goals, and start logging. Your first weekly summary generates automatically.